Index of /pub/PUBLICATIONS_BY_TOPICS/Blindness and low vision data
Name Last modified Size Description
Parent Directory -
A Call for....pdf 21-May-2007 09:04 93K
Blindness and visual impairment in....pdf 27-May-2008 07:50 260K
Cataract prevalence....pdf 27-Sep-2007 13:41 167K
Causes of .....pdf 28-Feb-2007 11:23 442K
Causes of severe....pdf 26-Mar-2007 08:38 138K
Economic impact....pdf 08-May-2007 10:08 120K
Evaluation of....pdf 21-May-2007 09:04 123K
Eye%20Disease%20Diverse%20Populations%20Final%203-23-06%5B8%5D.pdf 10-Jul-2006 18:22 703K
Eye disease in Latin America.pdf 10-Jul-2006 18:22 678K
Fricks paper.pdf 10-Jul-2006 18:22 133K
Impact_of_Vision_Problems.pdf 01-Jun-2007 14:17 197K
Informe de la Salud Visual en Centroamerica.pdf 10-Jul-2006 18:22 4.8M
Pascolini et al 2004 global vision impairment ready.pdf 10-Jul-2006 18:22 4.5M
Poverty&Blindess_SSI_CompleteDocument_9Feb06.pdf 10-Jul-2006 18:22 492K
Prevalence....pdf 04-Jun-2007 10:18 115K
Priorities and costeffectiveness.pdf 10-Jul-2006 18:22 91K
Rapid....pdf 13-Mar-2007 08:16 137K
Taylor and Keeffe.pdf 10-Jul-2006 18:22 135K
Teenagers....pdf 02-Apr-2007 08:25 65K
Teenagers...pdf 28-Feb-2007 11:23 65K
The Beijing....pdf 03-Sep-2007 07:27 41K
The Reliability....pdf 21-May-2007 09:04 82K
Two-year follow-up study of.....pdf 27-May-2008 07:50 90K
Visual impairment....pdf 21-Feb-2007 11:05 444K
Visual impairment[1]....pdf 03-Sep-2007 07:25 144K
frick foster - cost of blindness.pdf 10-Jul-2006 18:22 111K
pverty_blindness.pdf 10-Jul-2006 18:22 156K
resnikoff 2004 blindness prevalence.pdf 10-Jul-2006 18:22 184K
resnikoff article data.pdf 10-Jul-2006 18:22 184K
visual_impairment.pdf 10-Jul-2006 18:22 122K