Index of /pub/PUBLICATIONS_BY_TOPICS/Paediatric Ophthalmology
Name Last modified Size Description
Parent Directory -
Abnormal Eye Movements in Children.pdf 06-May-2008 09:15 468K
Abnormal supranuclear eye.pdf 10-Jul-2006 18:22 8.0M
Age at....pdf 04-Sep-2007 09:39 136K
Anisometropic....pdf 22-Jan-2007 15:53 117K
Application of new....pdf 07-Sep-2007 09:09 120K
Are there inequities in the utilization of childhood....pdf 20-May-2008 08:54 105K
Babies Count.....pdf 08-Oct-2007 08:57 111K
Choice of intraocular....pdf 05-Sep-2007 12:17 91K
Common forms of....pdf 04-Sep-2007 09:39 75K
Comparative Efficacy of Penalization Methods....pdf 29-Feb-2008 09:00 197K
Congenital glaucoma surgery.....pdf 08-Jan-2008 08:33 96K
Congenital optic disk anomalies.pdf 10-Jul-2006 18:22 2.9M
Conjunctival Incisions.....pdf 01-Oct-2007 08:07 1.7M
Conjunctival tumors....pdf 07-Sep-2007 09:10 682K
Determinants of....pdf 08-Oct-2007 09:15 128K
Development of....pdf 10-Sep-2007 09:13 38K
Development of a WHO...pdf 10-Sep-2007 09:12 473K
Diagnosis, Classification, and Treatment of Retinoblastoma.pdf 06-May-2008 09:15 95K
Diagnosis and treatment....pdf 07-Sep-2007 09:10 86K
Epidemiology of Gram-Negative Conjunctivitis....pdf 27-May-2008 07:57 405K
Exotropia.pdf 10-Jul-2006 18:22 149K
EyeNet, Kids and Conjunctivitis When to Treat, What to Use.htm 10-Jul-2006 18:22 40K
Factors Associated with Recurrence of....pdf 10-Jun-2008 09:14 42K
Impact of amblyopia on vision at age 12 years....pdf 28-Apr-2008 09:53 125K
Incidence of New Tumor Formation....pdf 13-Dec-2007 14:50 133K
Incidence of and Factors Associated with....pdf 10-Jun-2008 09:19 256K
Infantile Cataracts.pdf 06-May-2008 09:15 227K
Inferring myopia....pdf 09-Mar-2007 09:06 127K
Intraocular lens....pdf 03-Sep-2007 07:26 138K
Lantent period.pdf 10-Jul-2006 18:22 149K
Multicenter Randomized....pdf 10-Oct-2007 14:00 39K
Myopia, Lifestyle, and Schooling in Students....pdf 28-Apr-2008 09:56 70K
Necessity of.....pdf 03-Sep-2007 07:28 124K
Optical Treatment of Amblyopia.....pdf 14-Dec-2007 08:02 394K
Outcome of Patients with....pdf 13-Dec-2007 14:50 319K
Por qué hablar de los defectos refractivos en niños.pdf 25-Jan-2008 08:50 257K
Prevalence and risk factors for common....pdf 10-Jun-2008 09:12 278K
Prevalence and risk factors for common vision.....pdf 20-May-2008 08:54 278K
Prevalence of Hyperopia and Associations with ....pdf 07-Apr-2008 08:05 211K
Randomised equivalency.....pdf 10-Dec-2007 12:27 282K
Re-recession.pdf 11-Jul-2006 09:08 86K
Refractive findings....pdf 03-Sep-2007 07:29 80K
Refractive surgery in children.pdf 14-Jan-2008 12:14 50K
Retinopathy of Prematurity Update.pdf 06-May-2008 09:15 83K
Risk of.....pdf 02-Apr-2007 08:25 110K
Secondary glaucoma....pdf 12-Dec-2007 09:08 138K
Shaken Baby Syndrome.....pdf 06-May-2008 09:14 82K
Spectacle prescribing in childhood....pdf 03-Mar-2008 07:43 202K
Strabismus.pdf 10-Jul-2006 18:22 86K
Systematic approach....pdf 07-Sep-2007 09:08 117K
The association....pdf 07-Sep-2007 09:06 95K
The association between refractive....pdf 08-Jan-2008 08:33 252K
The further....pdf 29-Jan-2007 16:55 146K
The health-related....pdf 01-Oct-2007 08:03 234K
The key informant....pdf 30-Apr-2007 17:12 125K
The natural.pdf 10-Jul-2006 18:22 75K
The quality of....pdf 28-Feb-2007 11:24 243K
Treatment.pdf 10-Jul-2006 18:22 161K
Treatment of Bilateral....pdf 10-Oct-2007 13:59 207K
Treatment of Bilateral Refractive Amblyopia.pdf 10-Jun-2008 09:15 41K
Unilateral congenital cataracts treated with cataract surgery and intraocular lenses versus contact lenses.html 10-Jul-2006 18:22 60K
Visual complaints.pdf 10-Jul-2006 18:22 122K